Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2005-06-28 | Marquee Theatre | Mike Gordon and Leo Kottke | 2 | Cherry County | Ya Mar | ||
2005-07-03 | High Sierra Music Festival | Mike Gordon and Leo Kottke | 1 | Cherry County | Twice | ||
2005-09-15 | Liberty Hall | Mike Gordon and Leo Kottke | e | *** | *** | ||
2005-09-16 | Mississippi Nights | Mike Gordon and Leo Kottke | e | *** | *** | ||
2005-09-17 | The Blue Note | Mike Gordon and Leo Kottke | e | *** | *** | ||
2005-09-19 | The Orange Peel | Mike Gordon and Leo Kottke | e | *** | *** | ||
2005-09-21 | Variety Playhouse | Mike Gordon and Leo Kottke | e | *** | *** | ||
2005-09-28 | Paramount Theatre | Mike Gordon and Leo Kottke | e | *** | *** | ||
2005-10-28 | Berklee Performance Center | Mike Gordon and Leo Kottke | e | *** | *** |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.